FIBER Options Map:
Fiber LIT Buildings Nearby +
AT&T | 1311 N Highland Ave | 187 Ft. |
AT&T | 1243 N Highland Ave | 474 Ft. |
AT&T | 1238 N Highland Ave | 488 Ft. |
AT&T | 1418 N Highland Ave | 633 Ft. |
AT&T | 1220 N Highland Ave | 672 Ft. |
AT&T | 1422 N Highland Ave | 672 Ft. |
AT&T | 1157 N Highland Ave | 992 Ft. |
AT&T | 1156 N Mccadden Pl | 1,029 Ft. |
CROWN CASTLE | 6824 Lexington Ave | 1,052 Ft. |
CROWN CASTLE | 1150 N Highland Ave | 1,055 Ft. |
AT&T | 1150 N Highland Ave | 1,055 Ft. |
AT&T | 1149 N Mccadden Pl | 1,064 Ft. |
AT&T | 6838 W Sunset Blvd | 1,097 Ft. |
CROWN CASTLE | 6690 Sunset Blvd | 1,109 Ft. |
ZAYO | 6860 Lexington Ave | 1,116 Ft. |
AT&T | 1140 N Citrus Ave | 1,164 Ft. |
AT&T | 1125 N Mccadden Pl | 1,171 Ft. |
AT&T | 6715 W Sunset Blvd | 1,223 Ft. |
AT&T | 1118 N Mccadden Pl | 1,256 Ft. |
ZAYO | 6725 W Sunset Blvd | 1,256 Ft. |
Buildings Details:
- Built - 1920
- Building Type - Storefront Retail/Office
- Size - 1800
Local Details: